WKSz Hetman

Šahovske partije

partija turnir datum
Libura, W(2170) - Bes, M(2052) - 1/2-1/2 TCh-POL 2nd League 2023 10.09.2023
Osinski, E(2157) - FM Cichocki, A(2286) - 1/2-1/2 TCh-POL 2nd League 2023 10.09.2023
Bes, M(2052) - Kicinski, J(1929) - 1-0 TCh-POL 2nd League 2023 09.09.2023
IM Rajlich, V(2303) - Osinski, E(2157) - 1-0 TCh-POL 2nd League 2023 09.09.2023
Wisniewski, S(1754) - Bes, M(2052) - 0-1 TCh-POL 2nd League 2023 08.09.2023
Osinski, E(2157) - Darowicki, M(1906) - 1/2-1/2 TCh-POL 2nd League 2023 08.09.2023
CM Stanisz, P(2149) - Osinski, E(2157) - 0-1 TCh-POL 2nd League 2023 07.09.2023
Bes, M(2052) - CM Szmyd, A(2053) - 0-1 TCh-POL 2nd League 2023 07.09.2023
Kalmuk, K(1992) - Bes, M(2052) - 1-0 TCh-POL 2nd League 2023 06.09.2023
Osinski, E(2157) - Lis, M(2043) - 1-0 TCh-POL 2nd League 2023 06.09.2023
Osinski, E(2157) - Chaczynski, K(2165) - 1-0 TCh-POL 2nd League 2023 05.09.2023
Bartkowiak, D(2074) - Bes, M(2052) - 0-1 TCh-POL 2nd League 2023 05.09.2023
WIM Sliwicka, A(2321) - Osinski, E(2157) - 1/2-1/2 TCh-POL 2nd League 2023 04.09.2023
Osinski, E(2157) - CM Daniel, D(2114) - 1-0 TCh-POL 2nd League 2023 03.09.2023
FM Kaczmarek, A(2276) - Osinski, E(2157) - 1-0 TCh-POL 2nd League 2023 02.09.2023
IM Tompa, J(2287) - Swierczewski, M(2036) - 0-1 TCh-EUR Senior +65 2023 20.07.2023
Swierczewski, M(2036) - GM Plachetka, J(2284) - 1/2-1/2 TCh-EUR Senior +65 2023 19.07.2023
FM Bugajski, R(1947) - Swierczewski, M(2036) - 1/2-1/2 TCh-EUR Senior +65 2023 18.07.2023
Swierczewski, M(2036) - Wood, P(1944) - 1-0 TCh-EUR Senior +65 2023 17.07.2023
WIM Wagner Michel, A(2078) - Swierczewski, M(2036) - 1/2-1/2 TCh-EUR Senior +65 2023 16.07.2023
Swierczewski, M(2036) - FM Werner, C(2244) - 1/2-1/2 TCh-EUR Senior +65 2023 15.07.2023
Swierczewski, M(2036) - IM Roos, L(2255) - 1/2-1/2 TCh-EUR Senior +65 2023 14.07.2023
Mikkelsen, P(2116) - Swierczewski, M(2036) - 1/2-1/2 TCh-EUR Senior +65 2023 13.07.2023
Swierczewski, M(2036) - IM Large, P(2235) - 0-1 TCh-EUR Senior +65 2023 12.07.2023
Bes, M(2091) - Szewczyk, M(2058) - 1/2-1/2 TCh-POL 2nd League 2022 11.09.2022
Litner, I(1978) - Osinski, E(2164) - 1/2-1/2 TCh-POL 2nd League 2022 11.09.2022
Krzywicki, D(2110) - Bes, M(2091) - 1/2-1/2 TCh-POL 2nd League 2022 10.09.2022
Osinski, E(2164) - FM Kozlowski, W(2182) - 1-0 TCh-POL 2nd League 2022 10.09.2022
Bes, M(2091) - Mlynarski, K(1876) - 0-1 TCh-POL 2nd League 2022 09.09.2022
Palosz, A(2023) - Osinski, E(2164) - 0-1 TCh-POL 2nd League 2022 09.09.2022
Osinski, E(2164) - Balinski, D(2188) - 1/2-1/2 TCh-POL 2nd League 2022 08.09.2022
Bes, M(2091) - FM Okrucinski, T(2182) - 0-1 TCh-POL 2nd League 2022 07.09.2022
FM Grabowski, P(2253) - Osinski, E(2164) - 1/2-1/2 TCh-POL 2nd League 2022 07.09.2022
Gondzik, D(2040) - Bes, M(2091) - 1/2-1/2 TCh-POL 2nd League 2022 06.09.2022
Osinski, E(2164) - Krol, R(2003) - 0-1 TCh-POL 2nd League 2022 06.09.2022
Jakubowski, J(2103) - Osinski, E(2164) - 0-1 TCh-POL 2nd League 2022 05.09.2022
Osinski, E(2164) - FM Niekras, D(2309) - 0-1 TCh-POL 2nd League 2022 04.09.2022
FM Rudolf, M(2328) - Bes, M(2091) - 1-0 TCh-POL 2nd League 2022 03.09.2022
GM Zubarev, A(2372) - Wielosz, J(1891) - 1-0 Adolf Anderssen Mem 2022 30.07.2022
FM Wisniewski, M(2120) - IM Borkowski, F(2257) - 1/2-1/2 Adolf Anderssen Mem 2022 30.07.2022
IM Borkowski, F(2257) - IM Bogdanov, E(2382) - 0-1 Adolf Anderssen Mem 2022 30.07.2022
Wielosz, J(1891) - Klintsevich, A(1428) - 1-0 Adolf Anderssen Mem 2022 30.07.2022
Malecki, E(1948) - IM Borkowski, F(2257) - 0-1 Adolf Anderssen Mem 2022 30.07.2022
Mirowska, O(1791) - IM Borkowski, F(2257) - 0-1 Adolf Anderssen Mem 2022 30.07.2022
Wielosz, J(1891) - Jasniewicz, R(1631) - 0-1 Adolf Anderssen Mem 2022 30.07.2022
IM Borkowski, F(2257) - GM Djuric, S(2277) - 0-1 Adolf Anderssen Mem 2022 30.07.2022
Frac, P(1286) - Wielosz, J(1891) - 0-1 Adolf Anderssen Mem 2022 30.07.2022
IM Borkowski, F(2257) - Fritz, A(2000) - 1-0 Adolf Anderssen Mem 2022 30.07.2022
Nagly, W(1396) - Wielosz, J(1891) - 1-0 Adolf Anderssen Mem 2022 30.07.2022
Wielosz, J(1891) - Architek, M() - 1-0 Adolf Anderssen Mem 2022 30.07.2022