ŠK "Jajce" Jajce

Chess games

game event date
Markovic, D(2138) - GM Sebenik, M(2534) - 0-1 European Rapid 2023 14.12.2023
IM Runic, Z(2270) - Markovic, D(2145) - 1-0 21st Premier League BIH 04.11.2023
FM Djeno, D(2211) - FM Steindl, J(2263) - 0-1 TCh-AUT 2nd Ost 2023-24 15.10.2023
FM Staudner, O(2398) - FM Djeno, D(2211) - 1-0 TCh-AUT 2nd Ost 2023-24 14.10.2023
FM Hadzovic, A(2294) - Tatarevic, A(2093) - 1-0 Travnik Open 2023 28.07.2023
FM Djeno, D(2258) - IM Kummer, H(2198) - 1/2-1/2 TCh-AUT 2nd Ost 2022-23 15.10.2022
FM Grimm, D(2286) - FM Djeno, D(2285) - 1-0 TCh-AUT 2nd Ost 2021-22 13.03.2022
IM Kummer, H(2253) - FM Djeno, D(2285) - 1/2-1/2 TCh-AUT 2nd Ost 2021-22 16.01.2022
FM Djeno, D(2285) - IM Lipka, J(2407) - 0-1 TCh-AUT 2nd Ost 2021-22 15.01.2022
IM Groetz, H(2299) - FM Djeno, D(2285) - 1-0 TCh-AUT 2nd Ost 2021-22 17.10.2021
FM Djeno, D(2285) - IM Ganaus, H(2298) - 1/2-1/2 TCh-AUT 2nd Ost 2021-22 16.10.2021
Markovic, D(2131) - Stankovic, D(2205) - 1/2-1/2 28th TCh-BIH 1.A 2021 11.08.2021
Markovic, D(2131) - Lipovcic, M(2222) - 1/2-1/2 28th TCh-BIH 1.A 2021 10.08.2021
Cisic, A(2257) - Markovic, D(2131) - 1/2-1/2 28th TCh-BIH 1.A 2021 10.08.2021
Osmanbegovic, A(1985) - Markovic, D(2131) - 0-1 28th TCh-BIH 1.A 2021 09.08.2021
Sisic, M(1688) - Markovic, D(2131) - 0-1 28th TCh-BIH 1.A 2021 08.08.2021
Markovic, D(2131) - CM Kekic, A(2188) - 1/2-1/2 28th TCh-BIH 1.A 2021 08.08.2021
Markovic, D(2131) - FM Buljubasic, S(2278) - 0-1 28th TCh-BIH 1.A 2021 07.08.2021
FM Musovic, A(2282) - Markovic, D(2131) - 1/2-1/2 28th TCh-BIH 1.A 2021 06.08.2021
FM Karahmetovic, A(2337) - Markovic, D(2136) - 1/2-1/2 27th BIH Teams A 2020 03.11.2020
Markovic, D(2136) - Hogic, E(1966) - 1/2-1/2 27th BIH Teams A 2020 03.11.2020
Coric, A(2116) - Markovic, D(2136) - 1/2-1/2 27th BIH Teams A 2020 02.11.2020
FM Rosic, S(2303) - Markovic, D(2136) - 1-0 27th BIH Teams A 2020 01.11.2020
Markovic, D(2136) - FM Muratovic, E(2382) - 0-1 27th BIH Teams A 2020 01.11.2020
Markovic, D(2136) - IM Trkulja, G(2297) - 1/2-1/2 27th BIH Teams A 2020 31.10.2020
IM Sutkovic, D(2274) - Markovic, D(2136) - 1-0 27th BIH Teams A 2020 30.10.2020
Markovic, (2136) - Burovic, (2444) - 0-1 Casual Blitz game 23.04.2020
Burovic, (2444) - Markovic, (2136) - 1-0 Casual Blitz game 23.04.2020
Markovic, (2136) - Burovic, (2444) - 0-1 Casual Blitz game 23.04.2020
Burovic, (2444) - Markovic, (2136) - 1/2-1/2 Casual Blitz game 23.04.2020
Onur, (1940) - Markovic, (2119) - 0-1 8th ITLukavac 2019 25.11.2019
Mujacic, (2025) - Markovic, (2119) - 0-1 8th ITLukavac 2019 25.11.2019
Imamovic, (1954) - Markovic, (2119) - 1/2-1/2 8th ITLukavac 2019 24.11.2019
Markovic, (2119) - Tomic, (1961) - 1-0 8th ITLukavac 2019 24.11.2019
Markovic, (2119) - Buljubasic, (2342) - 0-1 8th ITLukavac 2019 23.11.2019
Sabic, (1941) - Markovic, (2119) - 0-1 8th ITLukavac 2019 23.11.2019
Markovic, (2119) - Mesic, (1752) - 1-0 8th ITLukavac 2019 22.11.2019
Markovic, (2091) - Kuzmanovic, (2058) - 1/2-1/2 12. Medjunarodni sahovski turnir Gorazde 2019 22.09.2019
Konjicanin, (2235) - Markovic, (2091) - 1-0 12. Medjunarodni sahovski turnir Gorazde 2019 22.09.2019
Jelcic, (2139) - Markovic, (2091) - 1/2-1/2 12. Medjunarodni sahovski turnir Gorazde 2019 21.09.2019
Markovic, (2091) - FM Musovic, (2236) - 1-0 12. Medjunarodni sahovski turnir Gorazde 2019 21.09.2019
Markovic, (2091) - Aleksic, (2161) - 1/2-1/2 12. Medjunarodni sahovski turnir Gorazde 2019 20.09.2019
Markovic, (2091) - IM Dumpor, (2287) - 1-0 12. Medjunarodni sahovski turnir Gorazde 2019 20.09.2019
Markovic, D(2166) - FM Trussevich, S(2276) - 1-0 Solta Amateur Open 2019 22.06.2019
Trussevich, S(2071) - Markovic, D(2166) - 1-0 Solta Amateur Open 2019 20.06.2019
Markovic, D(2166) - FM Polok, K(2276) - 0-1 Solta Amateur Open 2019 19.06.2019
Brekalo, N(1663) - Markovic, D(2166) - 0-1 Solta Amateur Open 2019 18.06.2019
Markovic, D(2166) - Prass, M(1907) - 1/2-1/2 Solta Amateur Open 2019 17.06.2019
Mahecic, L(1854) - Markovic, D(2166) - 1/2-1/2 Solta Amateur Open 2019 16.06.2019
Markovic, D(2166) - Mikic, I(1835) - 1-0 Solta Amateur Open 2019 15.06.2019