KC1 Chess Team

Chess games

partie turnier datum
Maneesorn, K(1915) - Ng, J(1407) - 1-0 Laos Open December 2018 23.12.2018
Ng, J(1641) - Laohawirapap, P(1735) - 1/2-1/2 Laos Open December 2018 23.12.2018
Ng, J(1407) - Chongstitwattana, C(1524) - 1-0 Laos Open December 2018 22.12.2018
Chua, C(1699) - Ng, J(1641) - 1/2-1/2 Laos Open December 2018 22.12.2018
Ng, J(1641) - FM Saurabh, K(2283) - 0-1 Laos Open December 2018 21.12.2018
Tan, Y(1257) - Ng, J(1407) - 1/2-1/2 Laos Open December 2018 20.12.2018
Aayush, B(1532) - Ng, J(1641) - 0-1 Laos Open December 2018 20.12.2018
Ng, J(1407) - Laohawirapap, P(1735) - 0-1 Laos Open December 2018 20.12.2018
Ng, J(1641) - Lee, P(1561) - 1/2-1/2 Laos Open December 2018 20.12.2018
IM Tan, M(2422) - Ng, J(1641) - 1-0 Laos Open December 2018 19.12.2018
Burbach, A(1111) - Ng, J(1407) - 0-1 Laos Open December 2018 19.12.2018
Ng, J(1407) - Alriyami, F(1674) - 0-1 Laos Open December 2018 19.12.2018
Ng, J(1641) - Frost, P(1896) - 1-0 Laos Open December 2018 19.12.2018
Ng, J(1407) - Hornell, C(2110) - 0-1 Laos Open December 2018 18.12.2018
FM Wiwatanadate, P(1968) - Ng, J(1641) - 0-1 Laos Open December 2018 18.12.2018
CM Kim, C(1861) - Ng, J(1594) - 1-0 Laos Open 2018 07.01.2018
Ng, J(1594) - Sim, J(1650) - 1/2-1/2 Laos Open 2018 07.01.2018
Chongstitwattana, C(1443) - Ng, J(1594) - 0-1 Laos Open 2018 06.01.2018
Ng, J(1594) - Ayza Leon, D(2177) - 0-1 Laos Open 2018 06.01.2018
Ngieng, V(1310) - Ng, J(1594) - 0-1 Laos Open 2018 05.01.2018
Ng, J(1594) - FM Wiwatanadate, P(1992) - 0-1 Laos Open 2018 05.01.2018
Chai, C(1123) - Ng, J(1594) - 0-1 Laos Open 2018 04.01.2018
Ng, J(1594) - Portugalera, R(2172) - 0-1 Laos Open 2018 04.01.2018